Simple, transparent pricing
Start free, upgrade when you need more. No hidden fees, no surprises.
Free
For solo builders and early-stage teams
All stored, extra visible on upgrade
See breakdown below
Daily digests for communication integrations
Pro
For growing teams and power users
or $190/year
Filter by severity, sentiment, themes; label insights
See breakdown below
Real-time notifications + daily digests
All plans include SSL encryption, CORS-safe submissions, and GDPR-friendly data handling.
Compare plans
See exactly what's included in each plan.
| Feature | Free | Pro |
|---|---|---|
| Forms | 1 | Unlimited |
| Submissions visible | 50 per form | All |
| Widget customization | ✓ | ✓ |
| Inbox (statuses, notes) | ✓ | ✓ |
| Tags | — | ✓ |
| Bulk actions | — | ✓ |
| Saved views | — | ✓ |
| Analytics range | 7 days | 7/30/90 days + custom |
| Analytics deltas | — | ✓ |
| Analytics export | — | CSV |
| Integrations | 30+ (digest only) | 30+ (instant + digest) |
| Support | Community | Priority |
30+ Integrations
Connect ShapeShip to your entire workflow. Free plan includes digest mode for communication integrations. Pro unlocks instant delivery and all integrations.
Automation Platforms
| Integration | Free | Pro |
|---|---|---|
| Zapier | — | Instant + Digest |
| Make | — | Instant + Digest |
| n8n | — | Instant + Digest |
| Pipedream | — | Instant + Digest |
| Webhooks | — | Instant + Digest |
Communication
| Integration | Free | Pro |
|---|---|---|
| Slack | Digest only | Instant + Digest |
| Microsoft Teams | Digest only | Instant + Digest |
| Email Digests | Digest | Digest |
Dev & Engineering
| Integration | Free | Pro |
|---|---|---|
| Jira | — | Instant |
| Linear | — | Instant |
| GitHub | — | Instant |
| GitLab | — | Instant |
| Azure DevOps | — | Instant |
Support
| Integration | Free | Pro |
|---|---|---|
| Zendesk | — | Instant |
| Intercom | — | Instant |
| Freshdesk | — | Instant |
CRM
| Integration | Free | Pro |
|---|---|---|
| Salesforce | — | Instant |
| HubSpot | — | Instant |
Docs & Knowledge
| Integration | Free | Pro |
|---|---|---|
| Notion | — | Instant |
| Confluence | — | Instant |
| Coda | — | Instant |
Spreadsheets & Tables
| Integration | Free | Pro |
|---|---|---|
| Google Sheets | — | Instant |
| Airtable | — | Instant |
Data Warehouse
| Integration | Free | Pro |
|---|---|---|
| BigQuery | — | Instant |
| Snowflake | — | Instant |
Project Management
| Integration | Free | Pro |
|---|---|---|
| Trello | — | Instant |
| Asana | — | Instant |
| ClickUp | — | Instant |
| Monday.com | — | Instant |
Incident & Status
| Integration | Free | Pro |
|---|---|---|
| PagerDuty | — | Instant |
| Statuspage | — | Instant |
Note: "Digest" means daily summaries. "Instant" means real-time delivery when Forms are submitted. Automation platforms (Zapier, Make, etc.) support both modes on Pro.
View all integrations →Pricing FAQ
Ready to start?
Join product teams who use ShapeShip to capture and act on user feedback.